Beautiful 2 bed 1 bath with LVP flooring, stainless appliances and a dishwasher is waiting for your family!!
| MLS # | 3335940 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2024 |
| Days On Site | 46 |
| Listing Provided By | Better Homes & Gardens Real Estate Heritage Group | David G. Bradford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| School District | Shelbyville Central High School |
| Elementary School | East Side Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in 37160) | |
Price: $1,250 low | high Med: $327,334 sqft: 1,000 low | high Med: 1,012 $ / sqft: $1 low | high Med: $551 On site: 46 low | high Med: 83.5 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| School District | Shelbyville Central High School |
| Elementary School | East Side Elementary |
| High School | Shelbyville Central High School |
| Listing VS Median (in 37160) | |
Price: $1,250 low | high Med: $327,334 sqft: 1,000 low | high Med: 1,012 $ / sqft: $1 low | high Med: $551 On site: 46 low | high Med: 83.5 | |