Close to TSU, hospitals, and downtown
| MLS # | 3502096 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1985 |
| Days On Site | 42 |
| Listing Provided By | T. Lewis Real Estate & Design, LLC | Therese Winnington |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37208 |
| Area | Davidson County | TN |
| Community Name | E T Holman |
| School District | Pearl Cohn Magnet High School |
| Elementary School | Park Avenue Enhanced Option |
| High School | Pearl Cohn Magnet High School |
| Listing VS Median (in E T Holman) | |
Price: $1,350 low | high Med: $168,125 sqft: 1,000 low | high Med: 1,118 $ / sqft: $1 low | high Med: $136 On site: 42 low | high Med: 21 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37208 |
| Area | Davidson County | TN |
| Community Name | E T Holman |
| School District | Pearl Cohn Magnet High School |
| Elementary School | Park Avenue Enhanced Option |
| High School | Pearl Cohn Magnet High School |
| Listing VS Median (in E T Holman) | |
Price: $1,350 low | high Med: $168,125 sqft: 1,000 low | high Med: 1,118 $ / sqft: $1 low | high Med: $136 On site: 42 low | high Med: 21 | |