Check out this one of a kind loft-style townhouse in bustling east Nashville with pristine rooftop views of downtown and proximity to all of the great thing east has to offer. Walk to Main St. and enjoy the night life, catch a short ride to Nissan Stadium, or entertain your guests with this amazing townhouse built for the sophisticated city life. Featuring polished concrete floors, luxury appliances, a loft-style primary with ensuite, private back patio, rooftop deck, dedicated off-street parking, and so much more.
MLS # | 2900504 |
---|---|
Listing Type | For Lease |
Style | Town House |
HOA Dues | $30 |
Status | Active |
Year | 2023 |
Days On Site | 14 |
Listing Provided By | eXp Realty | Jacob Armbrester |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 969 |
Basement | Y |
Story(s) | 2 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Gas Oven, Range |
Fireplace Yes / No | No |
View | City |
---|---|
Construction Materials | Brick, Frame |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Area | Davidson County | TN |
Community Name | 827 Ramsey Street Townhomes |
School District | Stratford STEM Magnet School Upp |
Elementary School | Lockeland Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in 827 Ramsey Street Townhomes) | |
Price: $2,500 low | high Med: $225,950 SqFt: 969 low | high Med: 969 $ / SqFt: $3 low | high Med: $233 On site: 14 low | high Med: 179.000000 |