Tract 2 & 3 together for a combined 29.35 acres, see survey Plat in Documents section. Water and Electric is at the road. The property has been surveyed. Just off of Antioch Church Rd.
| MLS # | 2426799 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Closed |
| Days On Site | 1502 |
| Listing Provided By | What About That House Real Estate Services | Sandra Kearney |
| Zoning | residentia |
|---|---|
| Acreage | 29.35 |
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37040 |
| Community Name | Rural |
| School District | Montgomery Central High |
| Elementary School | Cumberland Heights Elementary |
| High School | Montgomery Central High |
| Listing VS Median (in Rural) | |
Price: $313,000 low | high Med: $499,900 On site: 1502 low | high Med: 9 | |
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37040 |
| Community Name | Rural |
| School District | Montgomery Central High |
| Elementary School | Cumberland Heights Elementary |
| High School | Montgomery Central High |
| Listing VS Median (in Rural) | |
Price: $313,000 low | high Med: $499,900 On site: 1502 low | high Med: 9 | |
![]() | $355,000820 New RdClarksville, TN 37040 |
![]() | $159,900820 New RdClarksville, TN 37040 |