Great Building Lot-Unrestricted Lot-Country Setting-City Water at the Road. There are 2 other one acre building lots available anda14.34 acre tract available for purchase
| MLS # | 3512640 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Wally Gilliam Realty & Auction | Wally Gilliam, Jr |
| Zoning | res |
|---|---|
| Acreage | 1.00 |
| Lot Features | Rolling Slope |
|---|
| Property | 1 |
|---|
| State | KY |
|---|---|
| County | Allen County |
| City | Adolphus |
| Zip Code | 42120 |
| Area | Allen County | KY |
| School District | Allen County-Scottsville High Sc |
| Elementary School | Allen County Primary Center |
| High School | Allen County-Scottsville High Sc |
| Listing VS Median (in na) | |
Price: $39,900 low | high Med: $379,900 On site: 40 low | high Med: 115 | |
| State | KY |
|---|---|
| County | Allen County |
| City | Adolphus |
| Zip Code | 42120 |
| Area | Allen County | KY |
| School District | Allen County-Scottsville High Sc |
| Elementary School | Allen County Primary Center |
| High School | Allen County-Scottsville High Sc |
| Listing VS Median (in na) | |
Price: $39,900 low | high Med: $379,900 On site: 40 low | high Med: 115 | |