All utilities on site with public water and sewer Level and ready to build on.
| MLS # | 3322293 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 48 |
| Listing Provided By | Renner Realty | Della Renner |
| Acreage | 0.12 |
|---|
| Lot Features | Level |
|---|
| Property | 62 |
|---|
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37311 |
| Area | Bradley County | TN |
| Community Name | Orchard, The |
| School District | Bradley Central High School |
| Elementary School | Black Fox Elementary School |
| High School | Bradley Central High School |
| Listing VS Median (in Orchard, The) | |
Price: $29,900 low | high Med: $349,900 On site: 48 low | high Med: 67 | |
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37311 |
| Area | Bradley County | TN |
| Community Name | Orchard, The |
| School District | Bradley Central High School |
| Elementary School | Black Fox Elementary School |
| High School | Bradley Central High School |
| Listing VS Median (in Orchard, The) | |
Price: $29,900 low | high Med: $349,900 On site: 48 low | high Med: 67 | |