Stunning 2.56-acre waterfront property in the beautiful, highly sought-after Old Madison Estates Subdivision! Enjoy the gorgeous mountain and water views! Build your dream home in this peaceful, captivating neighborhood! Make your appointment to view this one today! **Property is in the blue section of Old Madison Estates.
| MLS # | 3287852 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | Century 21 Professional Group | Pamela Brown |
| Zoning | None |
|---|---|
| Acreage | 2.56 |
| Property View | Yes |
| Lot Features | Level, Cleared, Views, Cul-De-Sac, Other |
|---|---|
| View | Lake, Mountain(s) |
| Property | 396 |
|---|
| State | TN |
|---|---|
| County | Bledsoe County |
| City | Dunlap |
| Zip Code | 37327 |
| Area | Bledsoe County | TN |
| Community Name | Old Madison Ests |
| School District | Bledsoe County High School |
| Elementary School | Pikeville Elementary |
| High School | Bledsoe County High School |
| Listing VS Median (in Old Madison Ests) | |
Price: $185,000 low | high Med: $0 On site: 65 low | high Med: | |
| State | TN |
|---|---|
| County | Bledsoe County |
| City | Dunlap |
| Zip Code | 37327 |
| Area | Bledsoe County | TN |
| Community Name | Old Madison Ests |
| School District | Bledsoe County High School |
| Elementary School | Pikeville Elementary |
| High School | Bledsoe County High School |
| Listing VS Median (in Old Madison Ests) | |
Price: $185,000 low | high Med: $0 On site: 65 low | high Med: | |