END UNIT + New Construction Incentives!Welcome to the Ryan Homes Mozart-an inviting 3BR, 2.5BA home with a 2car garage for parking and extra storage. Enjoy flexible living with a spacious rec room or upgrade to a private study with elegant French doors-perfect for working from home.Located in desirable Fall Crest, you're just 20 minutes from downtown Nashville and BNA with quick I24 access, plus nearby shopping, dining, and Tanger Outlets.Take advantage of limitedtime seller concessions for rate buydowns and closing costs-helping lower your monthly payment. Backed by Ryan Homes' 1210 warranty for added peace of mind.
| MLS # | 3302414 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 61 |
| Listing Provided By | Ryan Homes | Aleeson Phalichanh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,619 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Lot Features | Zero Lot Line |
|---|
| Parking Features | Garage Door Opener, Garage Faces Rear, Paved |
|---|---|
| Garage Yes / No | Yes |
| Property | 2700 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Fall Crest |
| School District | Antioch High School |
| Elementary School | Una Elementary |
| High School | Antioch High School |
| Listing VS Median (in Fall Crest) | |
Price: $299,990 low | high Med: $318,490 sqft: 1,619 low | high Med: 2,122 $ / sqft: $185 low | high Med: $150 On site: 61 low | high Med: 113 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Fall Crest |
| School District | Antioch High School |
| Elementary School | Una Elementary |
| High School | Antioch High School |
| Listing VS Median (in Fall Crest) | |
Price: $299,990 low | high Med: $318,490 sqft: 1,619 low | high Med: 2,122 $ / sqft: $185 low | high Med: $150 On site: 61 low | high Med: 113 | |
![]() | $324,990108 Poplar LoopAntioch, TN 37013 |
![]() | $314,990206 Poplar LoopAntioch, TN 37013 |
![]() | $329,990104 Poplar LoopAntioch, TN 37013 |
![]() | $299,990241 Poplar LoopAntioch, TN 37013 |
![]() | $339,285314 Poplar LoopAntioch, TN 37013 |