Home is currently rented, tenants move out June 30. Easy to show.
MLS # | 2905351 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 12 |
Listing Provided By | Tom Buida Real Estate Services Inc. | Tom Buida |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,074 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 1.03 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Electric Oven, Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Interior Features | Bookcases, Ceiling Fan(s), Entrance Foyer |
Fireplace Features | Gas, Recreation Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Gas Grill |
---|---|
Lot Features | Level, Wooded |
Construction Materials | Brick, Wood Siding |
Parking Features | Garage Door Opener, Attached, Detached, Aggregate |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2619 |
---|
State | TN |
---|---|
County | Williamson County |
City | Brentwood |
Zip Code | 37027 |
Area | Williamson County | TN |
Community Name | Hallbrook Sec 1 |
School District | Brentwood High School |
Elementary School | Lipscomb Elementary |
Middle School | Brentwood Middle School |
High School | Brentwood High School |
Listing VS Median (in Hallbrook Sec 1) | |
Price: $795,000 low | high Med: $2,635,000 SqFt: 2,074 low | high Med: 4,240 $ / SqFt: $383 low | high Med: $541 On site: 12 low | high Med: 12.500000 |