Situated on 3+ acres between Jamestown and Allardt, this 4 bed 2 bath home has 1,700+ sq. ft., home offers plenty of space, privacy, and potential. The home features a spacious living area with hardwood flooring, fireplace, and an additional sitting area . Outside, you'll find a large yard , a paved drive, covered parking, and plenty of room to enjoy the outdoors. Conveniently located while still offering a peaceful country setting. With a little updating, this property could really shine!!! Buyer to verify all information and measurements in order to make an informed offer.
| MLS # | 3514968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 34 |
| Listing Provided By | Crye-Leike Brown Executive Realty | Todd Stephens |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,709 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.13 |
| Lot Features | Level |
|---|
| Parking Features | Attached |
|---|
| Property | 739 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| School District | Allardt Elementary |
| Elementary School | Allardt Elementary |
| Listing VS Median (in 38556) | |
Price: $249,900 low | high Med: $339,450 sqft: 1,709 low | high Med: 2,500 $ / sqft: $146 low | high Med: $147 On site: 34 low | high Med: 53.5 | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| School District | Allardt Elementary |
| Elementary School | Allardt Elementary |
| Listing VS Median (in 38556) | |
Price: $249,900 low | high Med: $339,450 sqft: 1,709 low | high Med: 2,500 $ / sqft: $146 low | high Med: $147 On site: 34 low | high Med: 53.5 | |