*Walking distance to the Gulch/Midtown/Music Row*Lots of Dining and Shopping in the area* City views from the Rooftop Entertainment Deck*Sub Zero-Wolf Appliances(Stainless)*Marble Kitchen Countertops*Tile Backsplash*Kitchen Island*Tile Standup Shower* Dual Vanities*Hardwood Floors*Tankless Water Heater*Ring Doorbell*Upgraded Window Treatments*Rooftop has Firepit with winterized TV, Grill, Sink, Refrigerator, Ice maker and Winterized Cabinets*2 Car Garage* Mint Condition*Won't Last* Maverick Row location*
MLS# | 2748020 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 99 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Chris Gangone |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,267 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.02 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37203 |
Community Name | Maverick Row |
School District | Hillsboro Comp High School |
Elementary School | Eakin Elementary |
Middle School | West End Middle School |
High School | Hillsboro Comp High School |
Listing VS Median (in Maverick Row) | |
Price: $1,100,000 low | high Med: $552,925 SqFt: 2,267 low | high Med: 2,279 $ / SqFt: $485 low | high Med: $244 On Site: 99 low | high Med: 130.500000 |