Welcome home to 1107 Brook Ct., a beautifully designed new-construction home offering style, comfort, and convenience in one of Franklin’s newest neighborhoods. This 3-bedroom home features a desirable split-bedroom floorplan and an open-concept living, kitchen, and dining area. Modern finishes throughout, including granite countertops and stylish design touches, make this home truly inviting. Located just minutes from local schools, shopping, dining, and moreand with quick access to Bowling Green (just 30 minutes away) and Nashville (less than an hour south)this home delivers small-town charm with big-city convenience. Don’t miss your opportunity to own a brand-new home in a prime location! Call today.
MLS # | 2906668 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 8 |
Listing Provided By | Coldwell Banker, The Advantage REALTOR Group | Jack Wade |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.27 |
Heating | Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Fiber Cement |
Security Features | Smoke Detector(s) |
Parking Features | Concrete, Driveway |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
State | KY |
---|---|
County | Simpson County |
City | Franklin |
Zip Code | 42134 |
Area | Simpson County | KY |
Community Name | Westbrook Subdivision |
School District | Franklin-Simpson High School |
Elementary School | Franklin Elementary School |
Middle School | Franklin-Simpson Middle School |
High School | Franklin-Simpson High School |
Listing VS Median (in Westbrook Subdivision) | |
Price: $244,900 low | high Med: $267,400 SqFt: 1,120 low | high Med: 1,256 $ / SqFt: $219 low | high Med: $214 On site: 8 low | high Med: 6.500000 |