Awesome ground floor 2-bedroom 2- bath condo in Solo East development with gated parking. 9' ceilings, 1st floor walk out, wood floors, tile floor in bath, stainless appliances, granite counters, subway tile backsplash, Island, pantry, blinds, stacked washer and dryer included. Pet friendly. Minutes to downtown and the new stadium. Walking distance to Nicoletta's, Elegy Coffee, Gramps and 7Brew. Up to 1% lender credit on the loan amount when buyer uses Seller's Preferred Lender.
| MLS # | 3528818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $351 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 24 |
| Listing Provided By | The Ashton Real Estate Group of RE/MAX Advantage | Gary Ashton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,062 |
| Garage | 2 |
| Story(s) | 1 |
| Parking Features | Unassigned, Concrete |
|---|---|
| Garage Yes / No | Yes |
| Property | 2421 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37216 |
| Area | Davidson County | TN |
| Community Name | Solo East |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Inglewood Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Solo East) | |
Price: $293,900 low | high Med: $293,900 sqft: 1,062 low | high Med: 1,062 $ / sqft: $277 low | high Med: $277 On site: 24 low | high Med: 24 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37216 |
| Area | Davidson County | TN |
| Community Name | Solo East |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Inglewood Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Solo East) | |
Price: $293,900 low | high Med: $293,900 sqft: 1,062 low | high Med: 1,062 $ / sqft: $277 low | high Med: $277 On site: 24 low | high Med: 24 | |