This beautifully renovated cottage is ideally located in the heart of East Nashville's Inglewood neighborhood minutes from downtown and Nashville airport. Hardwood floors and generous windows bring warmth and original character. The location offers a variety of restaurants, live music, coffee shops and international flavors.
MLS # | 2905912 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 9 |
Listing Provided By | McDonald Real Estate | Kay McDonald |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,383 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.36 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s) |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Brick |
Parking Features | Detached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 2180 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Area | Davidson County | TN |
Community Name | Eastdale Place |
School District | Stratford STEM Magnet School Upp |
Elementary School | Dan Mills Elementary |
Middle School | Isaac Litton Middle |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Eastdale Place) | |
Price: $535,200 low | high Med: $787,400 SqFt: 1,383 low | high Med: 1,976 $ / SqFt: $387 low | high Med: $398 On site: 9 low | high Med: 28.000000 |