Tucked away on this secluded lot with mature trees sits this cottage styled home with one bedroom, home office, kitchen, living room, utility room, 2 car garage and some outbuildings, encapsulated crawl space and much more. Call listing agent for more details
MLS # | 2900868 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 14 |
Listing Provided By | Craig and Wheeler Realty & Auction | TAD CRAIG |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 4.50 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave |
Interior Features | Ceiling Fan(s), Extra Closets |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 897 |
---|
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
Community Name | N/A |
School District | Shelbyville Central High School |
Elementary School | Liberty Elementary |
Middle School | Liberty Elementary |
High School | Shelbyville Central High School |
Listing VS Median (in N/A) | |
Price: $329,900 low | high Med: $329,900 SqFt: 1,000 low | high Med: 1,025 $ / SqFt: $330 low | high Med: $322 On site: 14 low | high Med: 34 |