Nestled in a well-established neighborhood, this pristine 3-bedroom, 2-bath home offers the perfect blend of style, comfort, and functionality. From the moment you step inside, you'll be greeted by a stunning extended foyer, beautiful LVP flooring throughout, and an inviting open layout. The kitchen features gorgeous granite countertops and ample workspace, making it ideal for both everyday living and entertaining. The spacious primary suite is a true retreat with double vanities, a relaxing soaking tub, and an oversized walk-in closet. Meticulously maintained by the seller, this home truly shows pride of ownership. Step outside to enjoy the large, vinyl privacy-fenced backyard, offering plenty of room for pets, gatherings, or simply relaxing outdoors. Move-in ready and exceptionally cared for, this is one you won't want to miss!
| MLS # | 3301972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $27 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 62 |
| Listing Provided By | Capstone Realty | Christine Lanford Kruse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,761 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Parking Features | Garage Faces Front, Concrete |
|---|---|
| Garage Yes / No | Yes |
| Property | 2256 |
|---|
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | McKeesport Subd Phase II Sectin I |
| School District | Shelbyville Central High School |
| Elementary School | Thomas Magnet School |
| High School | Shelbyville Central High School |
| Listing VS Median (in McKeesport Subd Phase II Sectin I) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,761 low | high Med: 1,761 $ / sqft: $182 low | high Med: $182 On site: 62 low | high Med: 62 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | McKeesport Subd Phase II Sectin I |
| School District | Shelbyville Central High School |
| Elementary School | Thomas Magnet School |
| High School | Shelbyville Central High School |
| Listing VS Median (in McKeesport Subd Phase II Sectin I) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,761 low | high Med: 1,761 $ / sqft: $182 low | high Med: $182 On site: 62 low | high Med: 62 | |