Price Reduced ListingWelcome home! This 1 floor home features 3 bedrooms, 2 baths and one car garage. New granite countertops in kitchen and baths, new stainless appliances, new carpet, new laminate flooring in living area and hallways. Fresh paint throughout! Covered front porch, a deck at rear of the home and a spacious backyard! Convenient to shopping with easy access to interstates and major roadways.
| MLS # | 3513717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 36 |
| Listing Provided By | Adaro Realty | Brent Dongas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,070 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 2018 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Hallmark |
| School District | Antioch High School |
| Elementary School | Mt. View Elementary |
| High School | Antioch High School |
| Listing VS Median (in Hallmark) | |
Price: $314,900 low | high Med: $377,400 sqft: 1,070 low | high Med: 1,333 $ / sqft: $294 low | high Med: $284 On site: 36 low | high Med: 178 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Hallmark |
| School District | Antioch High School |
| Elementary School | Mt. View Elementary |
| High School | Antioch High School |
| Listing VS Median (in Hallmark) | |
Price: $314,900 low | high Med: $377,400 sqft: 1,070 low | high Med: 1,333 $ / sqft: $294 low | high Med: $284 On site: 36 low | high Med: 178 | |