Freshly updated 2-bedroom home zoned for Montgomery Central Middle and High School. Recent updates include butcher block counters, stainless steel appliances, and newer flooring throughout. Covered front porch, additional storage building, and no HOA.
| MLS # | 3246512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 93 |
| Listing Provided By | What About That House Real Estate Services | Sandra Kearney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 731 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Level |
|---|
| Parking Features | Gravel |
|---|---|
| Garage Yes / No | No |
| Property | 941 |
|---|
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37040 |
| Area | Montgomery County | TN |
| School District | Montgomery Central High |
| Elementary School | Norman Smith Elementary |
| High School | Montgomery Central High |
| Listing VS Median (in 37040) | |
Price: $197,000 low | high Med: $245,000 sqft: 731 low | high Med: 1,240 $ / sqft: $269 low | high Med: $198 On site: 93 low | high Med: 5 | |
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37040 |
| Area | Montgomery County | TN |
| School District | Montgomery Central High |
| Elementary School | Norman Smith Elementary |
| High School | Montgomery Central High |
| Listing VS Median (in 37040) | |
Price: $197,000 low | high Med: $245,000 sqft: 731 low | high Med: 1,240 $ / sqft: $269 low | high Med: $198 On site: 93 low | high Med: 5 | |