NOT A DUPLEX! Calling all savvy first-time buyers and DIY dreamers this is your chance to get a Donelsonwood home that has solid bones, vintage accents, and plenty of room to build instant equity with smart updates. Just get your AI remodeler app out and imagine what you can do without even knocking down walls! Let's talk location in "Hip Donelson" just minutes to Party Fowl, Red Door Saloon, Edley's BBQ and other local favs and next door to the Markham East development of new homes. The owner fishes at Percy Priest Lake which is also about 10 min away. For the yard hunters,this should check your boxes with a large patio and plenty of room to add an amazing entertaining space to take in the mature trees and it's fenced in for pets. Need storage? We have a massive unfinished basement and outbuildings for your lawn equipment. 2018 roof, 2023 HVAC, mostly original hardwoods, aggregate driveway and a converted garage space to give you a flex space off the kitchen (yes, that's the 2nd door entry area-it's NOT a duplex!). AS IS SALE
MLS # | 2906978 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 14 |
Listing Provided By | Keller Williams Realty | Lori Cloud |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,089 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Disposal |
Interior Features | Ceiling Fan(s), Storage, Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Roof | Asphalt |
---|---|
Construction Materials | Brick |
Parking Features | Aggregate |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 1559 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37214 |
Area | Davidson County | TN |
Community Name | Donelsonwood |
School District | McGavock Comp High School |
Elementary School | Hickman Elementary |
Middle School | Donelson Middle |
High School | McGavock Comp High School |
Listing VS Median (in Donelsonwood) | |
Price: $315,000 low | high Med: $347,000 SqFt: 1,089 low | high Med: 1,233 $ / SqFt: $289 low | high Med: $282 On site: 14 low | high Med: 29.500000 |