Beautiful home inside and out!! Sitting on a large lot, Greenbrier schools, huge open kitchen to living room with large island makes this one perfect for family to gather! So many designer upgraded finishes, large primary bedroom and bath, no HOA and many builder extras that are unmatched in this price range...including custom cabinetry, quartz countertops, upgraded light fixtures, Benjamin Moore paint and LVP flooring! There are other lots available and several house plans builder is offering. Must see this one, it won't last long!
MLS# | 2766431 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 97 |
Listing Provided By | APEX REALTY & AUCTION, LLC | Tonya Taylor |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,371 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.33 |
State | TN |
---|---|
County | Robertson County |
City | Greenbrier |
Zip Code | 37073 |
Community Name | CATTLE TRAIL ESTATES |
School District | Greenbrier High School |
Elementary School | Greenbrier Elementary |
Middle School | Greenbrier Middle School |
High School | Greenbrier High School |
Listing VS Median (in CATTLE TRAIL ESTATES) | |
Price: $391,000 low | high Med: $405,500 SqFt: 1,371 low | high Med: 1,406 $ / SqFt: $285 low | high Med: $288 On Site: 97 low | high Med: 49.500000 |