TO BE BUILT. Welcome to the Saybrook by Schell Brothers in the desirable Millstone community in Hendersonville. This flexible two story floor plan offers open concept living with a spacious kitchen, large great room, and multiple options for additional bedrooms, living areas, and personalized spaces. The Saybrook features a main level owner’s suite and functional spaces that can accommodate guests and a home office. This basement homesite offers the opportunity to add either an unfinished or fully finished basement, providing even more flexibility for additional living space, bedrooms, recreation areas, or storage. Millstone offers resort style amenities including a pool, fitness center, playground, and gathering spaces, all conveniently located near shopping, dining, and major commuter routes in Hendersonville. This home will be built with Schellter Advanced Building Technologies providing you an extremely energy efficient home. Price includes base home price and homesite premium.
| MLS # | 3512960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $93 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 39 |
| Listing Provided By | Schell Brothers Nashville LLC | Gisselle Alfaro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,028 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 3700 |
|---|
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Millstone |
| School District | Station Camp High School |
| Elementary School | Station Camp Elementary |
| High School | Station Camp High School |
| Listing VS Median (in Millstone) | |
Price: $744,900 low | high Med: $710,690 sqft: 2,028 low | high Med: 3,284 $ / sqft: $367 low | high Med: $216 On site: 39 low | high Med: 129 | |
| State | TN |
|---|---|
| County | Sumner County |
| City | Hendersonville |
| Zip Code | 37075 |
| Area | Sumner County | TN |
| Community Name | Millstone |
| School District | Station Camp High School |
| Elementary School | Station Camp Elementary |
| High School | Station Camp High School |
| Listing VS Median (in Millstone) | |
Price: $744,900 low | high Med: $710,690 sqft: 2,028 low | high Med: 3,284 $ / sqft: $367 low | high Med: $216 On site: 39 low | high Med: 129 | |