In-Person: 09/22 11:00 AM - 1:00 PMEnter this home and discover an open-concept great room, kitchen, and dining area featuring an island kitchen with elegant pendant lighting, and granite countertops. The primary suite is conveniently located on the main level and boasts a tray ceiling and a spacious walk-in closet. Upstairs, you'll find two additional bedrooms, a full bathroom, and a linen closet. Step outside to your covered patio! Additional features include a smart garage door and other signature upgrades!
| MLS # | 3299472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 62 |
| Listing Provided By | Coldwell Banker Southern Realty | Jon M. Vaughn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,556 |
| Garage | 2 |
| Story(s) | 2 |
| Parking Features | Garage Door Opener, Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1588 |
|---|
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37042 |
| Area | Montgomery County | TN |
| Community Name | Persinger Place |
| School District | West Creek High |
| Elementary School | Hazelwood Elementary |
| High School | West Creek High |
| Listing VS Median (in Persinger Place) | |
Price: $339,900 low | high Med: $347,400 sqft: 1,556 low | high Med: 1,566 $ / sqft: $218 low | high Med: $222 On site: 62 low | high Med: 0 | |
| Open House |
|---|
| In-Person 09/22 11:00 AM - 1:00 PM |
| In-Person 09/24 11:00 AM - 1:00 PM |
| State | TN |
|---|---|
| County | Montgomery County |
| City | Clarksville |
| Zip Code | 37042 |
| Area | Montgomery County | TN |
| Community Name | Persinger Place |
| School District | West Creek High |
| Elementary School | Hazelwood Elementary |
| High School | West Creek High |
| Listing VS Median (in Persinger Place) | |
Price: $339,900 low | high Med: $347,400 sqft: 1,556 low | high Med: 1,566 $ / sqft: $218 low | high Med: $222 On site: 62 low | high Med: 0 | |