Three-bedroom, two-full-bath home with a covered porch featuring screened openings, plus a setting of mature trees, shrubs and sloped grassy ground. Interior flooring includes wood-look planks, parquet-style surfaces and carpet. Renovation and finish work remain. Campbell County recreation includes Norris Lake activities and trails and fishing at Cove Lake State Park. Property is sold as-is. Seller is assisted by an Attorney in Fact. Showings by appointment.
| MLS # | 3546747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 10 |
| Listing Provided By | Rebuilt Brokerage LLC | Dustin Hepburn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Acreage | 0.73 |
| Garage Yes / No | No |
|---|
| Property | 196 |
|---|
| State | TN |
|---|---|
| County | Campbell County |
| City | Jacksboro |
| Zip Code | 37757 |
| Area | Campbell County | TN |
| Community Name | Big Springs |
| School District | Campbell County Comprehensive Hi |
| Elementary School | LaFollette Elementary School |
| High School | Campbell County Comprehensive Hi |
| Listing VS Median (in Big Springs) | |
Price: $69,900 low | high Med: $69,900 sqft: 1,120 low | high Med: 1,120 $ / sqft: $62 low | high Med: $62 On site: 10 low | high Med: 10 | |
| State | TN |
|---|---|
| County | Campbell County |
| City | Jacksboro |
| Zip Code | 37757 |
| Area | Campbell County | TN |
| Community Name | Big Springs |
| School District | Campbell County Comprehensive Hi |
| Elementary School | LaFollette Elementary School |
| High School | Campbell County Comprehensive Hi |
| Listing VS Median (in Big Springs) | |
Price: $69,900 low | high Med: $69,900 sqft: 1,120 low | high Med: 1,120 $ / sqft: $62 low | high Med: $62 On site: 10 low | high Med: 10 | |