Price Reduced ListingBeautiful 3 Bed 2.5 BathTownhome,Thoughtfully designed with contemporary finishes and state of the art amenities.Upgraded Elevation with extra windows and large gable! Hardwood look LVP entire first level.Featuring top of the line stainless steel appliances and Granite work top,Farm sinkDesigner Cabinets,and more.Open Design with Spacious Kitchen Layout.All appliances included.Upstairs,the master suite offers a luxurious retreat with a spa like ensuite bath and a spacious walk-in closet, while two additional bedrooms provide ample space for family or guests.The house will be Sold Without Furniture.
| MLS # | 3123132 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $155 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 227 |
| Listing Provided By | C & R Realty Group, Inc. | Badawi M. Hindiyeh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,220 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Lot Features | Level |
|---|
| Parking Features | Unassigned |
|---|---|
| Garage Yes / No | No |
| Property | 2085 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Canyon Ridge |
| School District | Antioch High School |
| Elementary School | Lakeview Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Canyon Ridge) | |
Price: $259,900 low | high Med: $262,990 sqft: 1,220 low | high Med: 1,220 $ / sqft: $213 low | high Med: $216 On site: 227 low | high Med: 820 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Canyon Ridge |
| School District | Antioch High School |
| Elementary School | Lakeview Elementary School |
| High School | Antioch High School |
| Listing VS Median (in Canyon Ridge) | |
Price: $259,900 low | high Med: $262,990 sqft: 1,220 low | high Med: 1,220 $ / sqft: $213 low | high Med: $216 On site: 227 low | high Med: 820 | |