Nestled in the woods for privacy centrally located in between Jamestown and Crossville. Cute as can be, move in ready. Open split floor plan, cathedral ceiling, gleaming flooring, custom cabinets. Master bedroom with large in closet and walk in shower. 2 other good sized bedrooms with shared bathroom. Covered front porch & open deck on back. Nice storage building. Come see today
| MLS # | 3269129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 74 |
| Listing Provided By | Home Touch Realty | Rhonda Darrow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,144 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.21 |
| Lot Features | Private |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 604 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Grimsley |
| Zip Code | 38565 |
| Area | Fentress County | TN |
| Listing VS Median (in 38565) | |
Price: $289,000 low | high Med: $429,500 sqft: 1,144 low | high Med: 2,624 $ / sqft: $253 low | high Med: $198 On site: 74 low | high Med: 28.5 | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Grimsley |
| Zip Code | 38565 |
| Area | Fentress County | TN |
| Listing VS Median (in 38565) | |
Price: $289,000 low | high Med: $429,500 sqft: 1,144 low | high Med: 2,624 $ / sqft: $253 low | high Med: $198 On site: 74 low | high Med: 28.5 | |