0.29 acre property is located at 153 Sugarbush Cir, Crossville, TN 38558 has been on sandrakearneyteam.com for 222 days. This property is listed by Zach Taylor Real Estate for $12,000 and is located in the Druid Hills community of Crossville, TN.
Description provided by sandrakearneyteam.com| MLS # | 3128524 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $76 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 222 |
| Listing Provided By | Zach Taylor Real Estate | Silvana Gotera Urdaneta |
| Zoning | Residentia |
|---|---|
| Acreage | 0.29 |
| Golf Course | Yes |
| Lot Features | Wooded |
|---|
| Property | 45 |
|---|
| State | TN |
|---|---|
| County | Cumberland County |
| City | Crossville |
| Zip Code | 38558 |
| Area | Cumberland County | TN |
| Community Name | Druid Hills |
| School District | Stone Memorial High School |
| Elementary School | Crab Orchard Elementary |
| High School | Stone Memorial High School |
| Listing VS Median (in Druid Hills) | |
Price: $12,000 low | high Med: $385,000 On site: 222 low | high Med: 107 | |
| State | TN |
|---|---|
| County | Cumberland County |
| City | Crossville |
| Zip Code | 38558 |
| Area | Cumberland County | TN |
| Community Name | Druid Hills |
| School District | Stone Memorial High School |
| Elementary School | Crab Orchard Elementary |
| High School | Stone Memorial High School |
| Listing VS Median (in Druid Hills) | |
Price: $12,000 low | high Med: $385,000 On site: 222 low | high Med: 107 | |