The Harper plan features a vaulted Family room, Primary suite and Dining room with white oak beams. Great room fireplace with built-in bookcases and cabinets. First floor has the Primary suite, Guest suite and office. The enormous kitchen has premium style driven appliances. There is a large covered outdoor living space off the Great room. The second floor features a Reading nook, 3 bedrooms with en-suite baths, a bonus room and a Media room.
| MLS # | 3139171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 200 |
| Listing Provided By | Blackbuck Properties | Bradley (Brad) W. Pennington |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,003 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.50 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Raintree Reserve |
| School District | Ravenwood High School |
| Elementary School | Crockett Elementary |
| High School | Ravenwood High School |
| Listing VS Median (in Raintree Reserve) | |
Price: $2,499,899 low | high Med: $2,599,900 sqft: 5,003 low | high Med: 4,933 $ / sqft: $500 low | high Med: $527 On site: 200 low | high Med: 191 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Brentwood |
| Zip Code | 37027 |
| Area | Williamson County | TN |
| Community Name | Raintree Reserve |
| School District | Ravenwood High School |
| Elementary School | Crockett Elementary |
| High School | Ravenwood High School |
| Listing VS Median (in Raintree Reserve) | |
Price: $2,499,899 low | high Med: $2,599,900 sqft: 5,003 low | high Med: 4,933 $ / sqft: $500 low | high Med: $527 On site: 200 low | high Med: 191 | |
![]() | $2,499,9001703 Wisdom DrBrentwood, TN 37027 |
![]() | $2,689,0009407 Dewaal RdgBrentwood, TN 37027 |