Welcome to your getaway farm retreat with attached guest or in law suite! Country side serenity awaits. Large screened in porch . greenhouse, and 1077 sq ft detached barn/ workshop with high ceilings ready to park trucks inside. Large, detached weather shed for rv or tractor.12x 20 shed and all appliances remain. Home is on city water but also has a working well . Water softener with reverse osmosis alkaline drinking water. 20 mins from Leipers Fork and 30 Mins to cool springs. Tucked away from it all but 15 minutes to all shopping amenities. A must see.
MLS# | 2769570 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 96 |
Listing Provided By | Hodges and Fooshee Realty Inc. | Jody Hodges |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,809 |
Garage | 5 |
Basement | Y |
Story(s) | 1 |
Acreage | 11.90 |
Water Front | Yes |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Real Quiet Acres |
School District | Spring Hill High School |
Elementary School | Spring Hill Elementary |
Middle School | Spring Hill Middle School |
High School | Spring Hill High School |
Listing VS Median (In Real Quiet Acres) | |
Price: $819,000 low | high Med: $819,000 SqFt: 2,809 low | high Med: 2,809 $ / SqFt: $292 low | high Med: $292 On site: 96 low | high Med: 96.000000 |