Price Reduced ListingNICE HOME AND 2.5 ACRES OUT IN THE COUNTRY!!!If you are looking to get away from all the hustle and bustle of the big city life, this one might be for you---Close to all the conveniences of the small towns of Hollow Rock and Bruceton---Approximately 10 miles either way to Huntingdon or Camden for expanded shopping needs--- Spacious yard to huge garden and a place for the kids to play---Huge den with a wood burning fireplace to sit, relax and enjoy some family time---Nice size Living room and bedrooms---Double carport---All measurements estimated
| MLS # | 3543016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 14 |
| Listing Provided By | Patriot Realty USA Camden | Kevin Stepp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,678 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.50 |
| Parking Features | Detached |
|---|---|
| Garage Yes / No | No |
| Property | 325 |
|---|
| State | TN |
|---|---|
| County | Carroll County |
| City | Hollow Rock |
| Zip Code | 38342 |
| Area | Carroll County | TN |
| Community Name | Unknown |
| School District | Central High School |
| Elementary School | Central Elementary |
| High School | Central High School |
| Listing VS Median (in Unknown) | |
Price: $137,500 low | high Med: $249,750 sqft: 1,678 low | high Med: 1,666 $ / sqft: $82 low | high Med: $150 On site: 14 low | high Med: 13.5 | |
| State | TN |
|---|---|
| County | Carroll County |
| City | Hollow Rock |
| Zip Code | 38342 |
| Area | Carroll County | TN |
| Community Name | Unknown |
| School District | Central High School |
| Elementary School | Central Elementary |
| High School | Central High School |
| Listing VS Median (in Unknown) | |
Price: $137,500 low | high Med: $249,750 sqft: 1,678 low | high Med: 1,666 $ / sqft: $82 low | high Med: $150 On site: 14 low | high Med: 13.5 | |