Affordable new construction just minutes from the center of Dickson! This plan features a spacious galley kitchen, granite tops,spacious main suite with large bath! Call to view this one or others available in Northside!
MLS # | 2906410 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $10 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 9 |
Listing Provided By | Reyes Real Estate Group | Deanna Reyes |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,632 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.33 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), Pantry, High Speed Internet |
Fireplace Yes / No | No |
Lot Features | Corner Lot, Level |
---|---|
Construction Materials | Masonite, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 1 |
---|
State | TN |
---|---|
County | Dickson County |
City | Dickson |
Zip Code | 37055 |
Area | Dickson County | TN |
Community Name | Northside |
School District | Dickson County High School |
Elementary School | The Discovery School |
Middle School | Dickson Middle School |
High School | Dickson County High School |
Listing VS Median (in Northside) | |
Price: $359,900 low | high Med: $349,900 SqFt: 1,632 low | high Med: 1,328 $ / SqFt: $221 low | high Med: $263 On site: 9 low | high Med: 181.000000 |