Fantastically located end unit move in ready townhome with new laminate, new carpet, new dishwasher + microwave, + fresh neutral paint throughout :: Storage + rear patio! Schedule your showing today!
MLS # | 2906440 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 9 |
Listing Provided By | Onward Real Estate | Jackie Hogencamp |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,260 |
Basement | Y |
Story(s) | 2 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Microwave, Refrigerator |
Interior Features | Ceiling Fan(s), Pantry, Storage, Walk-In Closet(s) |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Roof | Shingle |
---|---|
Construction Materials | Brick |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1614 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Area | Rutherford County | TN |
Community Name | The Villas At Evergreen Farms Ph 1 |
School District | Rockvale High School |
Elementary School | Scales Elementary School |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in The Villas At Evergreen Farms Ph 1) | |
Price: $279,900 low | high Med: $279,900 SqFt: 1,260 low | high Med: 1,260 $ / SqFt: $222 low | high Med: $222 On site: 9 low | high Med: 9.000000 |