Welcome to your Dream Home, where Elegance meets Convenience! Nestled in a prime location just minutes from I-65, I-840, and vibrant Nashville, this stunning 3-bedroom, 2.5-bath with Grand Bonus Room spans 1787 sq. ft. Built with luxury and pride by Your Local Hometown Builder, this home boasts an open-concept layout with charming wood beams, high-end finishes, Washer, Dryer, Refrigerator, SMART garage and soft-close cabinets. Cook like a chef in the granite-adorned kitchen with stainless steel appliances. Relax in luxury bathrooms featuring quartz countertops, and unwind in the master suite’s modern tiled shower. Enjoy custom-built closets and shelves for ultimate organization, plus a spacious laundry room for added comfort. Exterior boasts classic Board and Baton paired with brick, Beautiful Landscaping and 2 car attached garage on concrete slab, complete with neighborhood sidewalks. Walking distance to Forrest School and just a jaunt to the idyllic Henry Horton State Park with Championship Golf Course, Hiking and Kayaking. Unwind at Arrington Vineyards with live music. This home isn’t just a placeit’s a lifestyle. Welcome to the good life!
MLS # | 2905831 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $67 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 10 |
Listing Provided By | simpliHOM | Shelly Viscio |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,787 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.13 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Stainless Steel Appliance(s), Electric Oven, Electric Range |
Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, Kitchen Island |
Fireplace Yes / No | No |
Construction Materials | Other, Brick, Vinyl Siding |
---|---|
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1 |
---|
State | TN |
---|---|
County | Marshall County |
City | Chapel Hill |
Zip Code | 37034 |
Area | Marshall County | TN |
Community Name | Ezell Farms |
School District | Forrest School |
Elementary School | Chapel Hill (K-3)/Delk Henson (4 |
Middle School | Forrest School |
High School | Forrest School |
Listing VS Median (in Ezell Farms) | |
Price: $419,900 low | high Med: $384,900 SqFt: 1,787 low | high Med: 1,509 $ / SqFt: $235 low | high Med: $255 On site: 10 low | high Med: 10.000000 |