Beautifully maintained home in Nolensville with exquisite landscaping and thoughtful upgrades throughout. Backing up to a peaceful wooded area, this home offers added privacy and a serene backdrop. Inside, enjoy a large foyer, two dining areas, a cozy gas fireplace with flip switch, custom trey ceilings, and custom plantation blinds. The open floorplan creates a seamless flow from the kitchenwith its center islandinto the living room, making it perfect for entertaining. The spacious primary suite features two large walk-in closets and a double vanity that is separated by a large garden tub. Additional highlights include a pantry, temperature-controlled crawl space, covered front porch, covered back deck, and a 2-car garage. HVAC replaced in August 2020. Sidewalks throughout the neighborhood complete this carefully cared-for home.
MLS # | 2907105 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 9 |
Listing Provided By | Benchmark Realty, LLC | Elissa Fentress |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,981 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.14 |
Heating | Electric, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Gas Oven, Gas Range, Dishwasher, Disposal, Ice Maker, Microwave, Stainless Steel Appliance(s) |
Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet, Kitchen Island |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Asphalt |
---|---|
Construction Materials | Masonite, Brick, Stone |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 2948 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nolensville |
Zip Code | 37135 |
Area | Davidson County | TN |
Community Name | Burkitt Village |
School District | Cane Ridge High School |
Elementary School | Henry C. Maxwell Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Burkitt Village) | |
Price: $605,000 low | high Med: $589,900 SqFt: 1,981 low | high Med: 1,918 $ / SqFt: $305 low | high Med: $308 On site: 9 low | high Med: 21.000000 |