New Listing** Open House Sunday 9/20 2-4 ** Upgrades abound both inside and out in this elegant open floorplan where you won't find a stitch of carpet but instead an elevated feel of clean, contemporary livability. Step into a kitchen that commands any chef's attention - with high ceilings it's spacious and roomy and undercabinet lighting, an abundance of storage via dual pantries combined with a sleek new farmhouse style sink and is capped off with a high end Forno 5 burner gas cooktop/electric oven combo. High ceilings offer an expansive feeling across the main level. Just steps away is your hard to find dream 3 car garage, with each bay offering extra depth and utility storage. The main level primary suite provides you a quiet escape with a soaking tub and separate walk in shower, dual vanities and a spacious walk in closet or head upstairs to a massive bonus room with built in cabinetry. 3 large secondary bedrooms up require few compromises between your youngsters and guests and all overlook the sophisticated living room with gas fireplace. Step outside to the resort like back yard with a covered deck patio combo, a grill station and firepit and a fenced in back yard that overlooks nothing but nature. Recently installed permanent exterior lighting makes this home Holiday ready in a heartbeat! Located less than one third of a mile from the neighborhood pool & amenities it's an easy walk or bike ride.
| MLS # | 3592668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $115 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 6 |
| Listing Provided By | eXp Realty | Simon Hartland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,120 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Property View | Yes |
| Exterior Features | Smart Camera(s)/Recording, Smart Light(s) |
|---|---|
| Lot Features | Level, Wooded |
| View | Trees/Woods |
| Parking Features | Garage Faces Front, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 2727 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Thompsons Station |
| Zip Code | 37179 |
| Area | Williamson County | TN |
| Community Name | Fields Of Canterbury Sec4c |
| School District | Independence High School |
| Elementary School | Thompson's Station Elementary Sc |
| High School | Independence High School |
| Listing VS Median (in Fields Of Canterbury Sec4c) | |
Price: $900,000 low | high Med: $900,000 sqft: 3,120 low | high Med: 3,120 $ / sqft: $288 low | high Med: $288 On site: 6 low | high Med: 6 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Thompsons Station |
| Zip Code | 37179 |
| Area | Williamson County | TN |
| Community Name | Fields Of Canterbury Sec4c |
| School District | Independence High School |
| Elementary School | Thompson's Station Elementary Sc |
| High School | Independence High School |
| Listing VS Median (in Fields Of Canterbury Sec4c) | |
Price: $900,000 low | high Med: $900,000 sqft: 3,120 low | high Med: 3,120 $ / sqft: $288 low | high Med: $288 On site: 6 low | high Med: 6 | |