Open house cancelled, multiple offers received. Welcome to The Fernwood Cottage, A charming mid century brick home tucked away on a quiet Inglewood street just minutes from Riverside Village. The bonus room, doubling as a 3rd bedroom, is encased in all cedar walls, ceiling, and trim, featuring a wood burning fireplace, laundry, and half bath. Home has fresh paint, new fixtures, and a newly remodeled hallway bathroom. Enjoy your morning coffee on the back deck. the front porch or the pea gravel patio sitting next to the detached studio building. That's right! Property features a detached 320 square foot building with 2 rooms, perfect for a small music room, recording studio, or gym. The backyard is fully fenced. Inside you'll find original hardwoods and mid century features throughout. Roof is only 1 year old. Come check out this lovely Inglewood property in person today!
MLS # | 2906723 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 8 |
Listing Provided By | MW Real Estate Co. | Jacob Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,354 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.26 |
Heating | Central, Propane |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Freezer, Refrigerator, Washer |
Interior Features | Primary Bedroom Main Floor, High Speed Internet |
Fireplace Features | Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Level, Private |
Construction Materials | Brick, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Asphalt |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2785 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Area | Davidson County | TN |
Community Name | Dalewood |
School District | Stratford STEM Magnet School Upp |
Elementary School | Inglewood Elementary |
Middle School | Isaac Litton Middle |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Dalewood) | |
Price: $535,000 low | high Med: $310,000 SqFt: 1,354 low | high Med: 1,950 $ / SqFt: $395 low | high Med: $159 On site: 8 low | high Med: 22.000000 |