New construction 3BR/2.5BA home in a private, wooded setting. Features a functional layout with spacious living area, covered front porch, and primary suite. Two additional bedrooms and full bath plus half bath for guests. Home is currently under construction--great opportunity to choose finishes. Situated on a gently rolling lot with room to enjoy the outdoors. Convenient to local amenities and recreation. Ideal for full-time living, vacation home, or investment!!! Buyer to verify all information and measurements in order to make an informed offer..
| MLS # | 3171533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 164 |
| Listing Provided By | Crye-Leike Brown Executive Realty | Todd Stephens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.90 |
| Lot Features | Rolling Slope |
|---|
| Parking Features | Garage Door Opener, Garage Faces Side |
|---|---|
| Garage Yes / No | Yes |
| Property | 47 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| School District | Allardt Elementary |
| Elementary School | Allardt Elementary |
| Listing VS Median (in 38556) | |
Price: $389,900 low | high Med: $339,900 sqft: 2,000 low | high Med: 1,800 $ / sqft: $195 low | high Med: $189 On site: 164 low | high Med: 34 | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| School District | Allardt Elementary |
| Elementary School | Allardt Elementary |
| Listing VS Median (in 38556) | |
Price: $389,900 low | high Med: $339,900 sqft: 2,000 low | high Med: 1,800 $ / sqft: $195 low | high Med: $189 On site: 164 low | high Med: 34 | |