Welcome to Meadowlark by Toll Brothers! This homesite is yours to personalize! The Goldfinch floorplan with the Traditional elevation offers a bright open floor plan for modern living. The home immediately greets you into an open living space, featuring an elegant great room and charming casual dining area. The thoughtfully planned L-shaped kitchen includes a large center island with breakfast bar, a pantry, and plenty of counter and cabinet space. Enjoy gourmet appliances and designer finishes throughout. The heart of the second floor is a spacious loft, ideal for relaxing, socializing, and so much more. The lovely primary bedroom has dual walk-in closets and a beautiful primary bath with a dual-sink vanity, a luxe shower, linen storage, and a private water closet. Secondary bedrooms share a nearby full hall bath with a separate vanity area. Other highlights of this home include an everyday entry, a first-floor powder room, convenient bedroom-level laundry, and extra storage throughout. Located next to Clari Park, across from The Avenue, just steps away from dining, shopping, and entertainment. This is a perfect opportunity for clients seeking the convenience of low-maintenance, urban-style living! Photos and renderings are for representation purposes only. Actual finishes may vary.
MLS # | 2905757 |
---|---|
Listing Type | For Sale |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 10 |
Listing Provided By | Toll Brothers Real Estate, Inc | Denelle Brice |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,303 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
Interior Features | Open Floorplan, Walk-In Closet(s), High Speed Internet, Kitchen Island |
Fireplace Yes / No | No |
Construction Materials | Brick, Fiber Cement |
---|---|
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Rear |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 2800 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Area | Rutherford County | TN |
Community Name | Meadowlark |
School District | Blackman High School |
Elementary School | Brown's Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Meadowlark) | |
Price: $569,995 low | high Med: $488,248 SqFt: 2,303 low | high Med: 2,079 $ / SqFt: $248 low | high Med: $237 On site: 10 low | high Med: 90.000000 |