In-Person: 09/27 2:00 PM - 4:00 PM"Welcome" This one owner- well kept, well cared for home with inviting home features. A spacious functional layout, with multiple living areas and comes move-in ready. Built by the original builder in this community. Upgraded flooring throughout, a kitchen with quartz counter-tops and a stylish back-splash. The roof, water heater, and HVAC system are all fairly new. Additional updates include new light fixtures, faucets, deck, and gutter guards. It's prepared and adorned for its next homeowner-a must-see property, so don't delay act quickly. Eligible for the Welcome Home and other financing grants
| MLS # | 3525825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $229 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 27 |
| Listing Provided By | Benchmark Realty, LLC | Norma J Drake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,182 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.23 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 2761 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Cambridge Forest |
| School District | Cane Ridge High School |
| Elementary School | Eagle View Elementary School |
| High School | Cane Ridge High School |
| Listing VS Median (in Cambridge Forest) | |
Price: $415,000 low | high Med: $426,802 sqft: 2,182 low | high Med: 2,385 $ / sqft: $190 low | high Med: $180 On site: 27 low | high Med: 37.5 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Cambridge Forest |
| School District | Cane Ridge High School |
| Elementary School | Eagle View Elementary School |
| High School | Cane Ridge High School |
| Listing VS Median (in Cambridge Forest) | |
Price: $415,000 low | high Med: $426,802 sqft: 2,182 low | high Med: 2,385 $ / sqft: $190 low | high Med: $180 On site: 27 low | high Med: 37.5 | |