Move-in ready and better than new in beloved Crowne Pointe! /// This beautifully maintained home offers timeless finishes, thoughtful design, and incredible functionality. Inside, you'll find an abundance of hand-scraped hardwood flooring, a striking stacked stone fireplace, and a bright open-concept layout that centers around a spacious kitchen with a huge island, tile backsplash, and plenty of room to gather and entertain. /// Upstairs features a massive bonus room perfect for movie nights, game days, or guestsplus two additional bedrooms and walk-in attic storage. Energy-conscious buyers will love the extremely low utility bills, gas heat, and oversized 3-car garage with built-in overhead storage. /// Floorplans in photos. Step outside to your private retreat: a covered back patio with privacy screen, lush landscaping, and a tree-lined backyard. This is a neighborhood where people move in and stayfriendly neighbors, quiet streets, and a strong sense of community. /// Driveway has been extended to accommodate additional parking--great feature when having multiple drivers in the house! Located near top-rated Siegel and Oakland schools, and just minutes to private school, Providence Christian Academy. I-840, shopping, restaurants, and much more right around the corner!
MLS # | 2900768 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 14 |
Listing Provided By | Real Broker | Jason Fraker |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,346 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.28 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Construction Materials | Brick |
---|---|
Security Features | Smoke Detector(s) |
Parking Features | Garage Faces Side, Concrete |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 3923 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37130 |
Area | Rutherford County | TN |
Community Name | Crowne Pointe |
School District | Oakland High School |
Elementary School | Erma Siegel Elementary |
Middle School | Oakland Middle School |
High School | Oakland High School |
Listing VS Median (in Crowne Pointe) | |
Price: $750,000 low | high Med: $750,000 SqFt: 3,346 low | high Med: 3,346 $ / SqFt: $224 low | high Med: $224 On site: 14 low | high Med: 14.000000 |