Conveniently located to I-24, Percy Priest Lake & Tanger Outlets; this one-story gem awaits its new owner! The back deck in the private, fenced backyard is the perfect place to relax after a long day. The spacious living room welcomes you in with a grand vaulted ceiling & cozy gas fireplace with brick surround. LVP flooring lines the living room, kitchen & all bedrooms. The updated kitchen is equipped with stainless steel appliances, tile backsplash & stunning white cabinets. Enjoy slow mornings in the primary ensuite that is filled with natural light from the bay window. Additional highlights include faux wood blinds throughout, gas grill hookup on the back deck & an oversized shed offering ample storage. No HOA
| MLS # | 3511028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1984 |
| Days On Site | 39 |
| Listing Provided By | Compass Tennessee, LLC | Erin Krueger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Parking Features | Concrete, Driveway |
|---|---|
| Garage Yes / No | No |
| Property | 2030 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Forest View Park |
| School District | Antioch High School |
| Elementary School | Thomas A. Edison Elementary |
| High School | Antioch High School |
| Listing VS Median (in Forest View Park) | |
Price: $340,000 low | high Med: $339,950 sqft: 1,284 low | high Med: 1,259 $ / sqft: $265 low | high Med: $270 On site: 39 low | high Med: 28 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Forest View Park |
| School District | Antioch High School |
| Elementary School | Thomas A. Edison Elementary |
| High School | Antioch High School |
| Listing VS Median (in Forest View Park) | |
Price: $340,000 low | high Med: $339,950 sqft: 1,284 low | high Med: 1,259 $ / sqft: $265 low | high Med: $270 On site: 39 low | high Med: 28 | |
![]() | $339,900356 Cedarcliff RdAntioch, TN 37013 |
![]() | $310,000700 Luann CtAntioch, TN 37013 |
![]() | $299,9003245 Luann DrAntioch, TN 37013 |
![]() | $195,0003035 Mossdale DrAntioch, TN 37013 |