Welcome to this beautifully appointed home. Conveniently located in the coveted Allenwood, a peaceful 13 Home Subdivision, with walking distance to Top Rated Schools. Built in 2017 by Gregg and Rains, this home features an open design, ideal for entertaining. Gleaming hardwoods on the first floor, lead you to a newly screened back deck with tiled floors. The kitchen features include a new double oven, drawer microwave, large island, with gorgeous quartzite, and a walk in pantry. The Primary Bedroom features a stunning bath, with 2 vanities and 2 Huge walk in closets. First floor also has a guest bedroom and bath, with a newly tiled walk in shower. Oversized laundry room, with direct access to the primary bedroom closet, has a sink and lots of cabinets and counter space. A wide staircase leads to the upstairs that has an additional 2 bedrooms and a giant bonus room. As an added bonus, there is a large walk in storage area. The oversized garage has lots of room for automobiles and more. No Yard Sign
MLS # | 2904720 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 13 |
Listing Provided By | Benchmark Realty, LLC | Sonya Sparkman |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,813 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.23 |
Heating | Central, Furnace |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Double Oven, Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Pantry, High Speed Internet, Kitchen Island |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Construction Materials | Masonite |
Parking Features | Garage Door Opener, Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 3169 |
---|
State | TN |
---|---|
County | Williamson County |
City | Thompsons Station |
Zip Code | 37179 |
Area | Williamson County | TN |
Community Name | Allenwood |
School District | Summit High School |
Elementary School | Thompson's Station Elementary Sc |
Middle School | Thompson's Station Middle School |
High School | Summit High School |
Listing VS Median (in Allenwood) | |
Price: $1,174,900 low | high Med: $1,687,450 SqFt: 3,813 low | high Med: 4,813 $ / SqFt: $308 low | high Med: $343 On site: 13 low | high Med: 16.500000 |