Beautiful 3 bedroom 2 bath home located just outside of Allardt near Jamestown, nice open floor plan, excellent condition, cathedral ceiling, large master suite, split bedrooms, large detached garage/workshop, covered front porch, large back deck, very nice and private neighborhood. Don't miss this one it's priced to sell!!! Buyer to verify all information and measurements in order to make an informed offer.
| MLS # | 3163675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 178 |
| Listing Provided By | Crye-Leike Brown Executive Realty | Todd Stephens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.71 |
| Lot Features | Level |
|---|
| Property | 763 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Community Name | Crooked Creek Acres |
| School District | Allardt Elementary |
| Elementary School | Allardt Elementary |
| Listing VS Median (in Crooked Creek Acres) | |
Price: $317,500 low | high Med: $317,500 sqft: 1,344 low | high Med: 1,344 $ / sqft: $236 low | high Med: $236 On site: 178 low | high Med: 178 | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Community Name | Crooked Creek Acres |
| School District | Allardt Elementary |
| Elementary School | Allardt Elementary |
| Listing VS Median (in Crooked Creek Acres) | |
Price: $317,500 low | high Med: $317,500 sqft: 1,344 low | high Med: 1,344 $ / sqft: $236 low | high Med: $236 On site: 178 low | high Med: 178 | |