Refreshed and back on the market with a recent $9000 price reduction! This home shows like a model! Single-level living featuring an open floorplan and a luxurious owner's suite. Designed and built for your lifestyle now and for years to come! Are you weary of Williamson or Davidson County traffic, congestion and over-development and want a place with a bit more breathing room and a little slower pace? This home has your name all over it! Three HUGE private suites. Two feature walk-in showers and one features a high-end walk-in tub. Gourmet kitchen with custom cabinets and huge double pantries. An extra-large two-car garage with custom storage cabinetry and plenty of room for a shop to putter in! Solid custom construction throughout (unheard of today at this price point!) A spacious, flat lot with room for an in-ground pool. Big enough for a garden, not so big that it's hard to take care of! Low maintenance landscaping! A gated community, but NOT a 55+ community. Low HOA dues. Don't make the mistake of sitting on this one...it's just what you've been waiting for!
MLS # | 2906419 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 9 |
Listing Provided By | Cobalt Premier Properties | Mary L. McClure |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,414 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.37 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven |
Interior Features | Built-in Features, Ceiling Fan(s), Extra Closets, Open Floorplan, Storage, Walk-In Closet(s) |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Brick, Stone |
Parking Features | Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 3450 |
---|
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Mecklenburg Sec 2 |
School District | Columbia Central High School |
Elementary School | J E Woodard Elementary |
Middle School | Whitthorne Middle School |
High School | Columbia Central High School |
Listing VS Median (in Mecklenburg Sec 2) | |
Price: $590,000 low | high Med: $559,950 SqFt: 2,414 low | high Med: 2,294 $ / SqFt: $244 low | high Med: $244 On site: 9 low | high Med: 18.000000 |