Welcome to Toll Brothers at the Nations! In the heart of West Nashville, this home is complete with 3 bedrooms and 3.5 baths. The first floor opens to a bright foyer, ensuite bedroom, hall closet and rear attached two-car garage. The second floor's open concept floor plan flows effortlessly through an open dining room, kitchen, and great room, making this the ideal space for entertaining. The third floor holds the primary suite which includes dual walk-in closets, a dual vanity sink and tray ceiling. The large secondary bedroom on the third floor also has an ensuite bath and walk in closet. Located within walking distance to Fat Bottom Brewery and the L7L market, this home places you in the midst of The Nations' eclectic mix of dining, shopping, and entertainment options. It is also just a hop away from the Gulch and Germantown. The community itself enhances your living experience with amenities such as a dog park, social grilling area and a communal fire pit, fostering a sense of connection and relaxation among residents. Don't miss the opportunity to own this exceptional home that combines modern design, prime location, and a sense of community. Experience the best of urban living in Nashville's The Nations neighborhood. Make this home yours and tour today! Model office is open daily. Ask about our current incentives. Photos are of a decorated home of the same Hutcherson floorplan and are for representational purposes only.
MLS # | 2900802 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 15 |
Listing Provided By | Toll Brothers Real Estate, Inc | Ashley Rolf |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,161 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.02 |
Property View | Yes |
Heating | Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), High Speed Internet, Kitchen Island |
Fireplace Yes / No | No |
Roof | Other |
---|---|
View | City |
Construction Materials | Fiber Cement |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Rear |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Private Sewer |
Property | 488 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Area | Davidson County | TN |
Community Name | Nations Owners Association |
School District | Pearl Cohn Magnet High School |
Elementary School | Cockrill Elementary |
Middle School | Moses McKissack Middle |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Nations Owners Association) | |
Price: $639,000 low | high Med: $616,500 SqFt: 2,161 low | high Med: 2,205 $ / SqFt: $296 low | high Med: $280 On site: 15 low | high Med: 39.500000 |