Price Reduced ListingBeautiful, well maintained four bedroom, two bath brick home with split floor plan on over 4 acres located within 10 minutes of the TN River. House has a detached 30 x 40 insulated and heated shop with two roll up doors and a 16x40 attached lean to with separate drive. House has new roof. AC/Heat replaced recently. It has new 12x12 sun room. Exterior has a front circle drive with seating area and a large deck on back of home overlooking property.
| MLS # | 3261007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 77 |
| Listing Provided By | Sell Your Home Services, LLC | Daniel Demers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,973 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 4.06 |
| Lot Features | Level, Other |
|---|
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1438 |
|---|
| State | TN |
|---|---|
| County | Benton County |
| City | Big Sandy |
| Zip Code | 38221 |
| Area | Benton County | TN |
| Community Name | N/A |
| School District | Camden Central High School |
| Elementary School | Big Sandy School |
| High School | Camden Central High School |
| Listing VS Median (in N/A) | |
Price: $415,000 low | high Med: $356,900 sqft: 1,973 low | high Med: 1,785 $ / sqft: $210 low | high Med: $200 On site: 77 low | high Med: 100 | |
| State | TN |
|---|---|
| County | Benton County |
| City | Big Sandy |
| Zip Code | 38221 |
| Area | Benton County | TN |
| Community Name | N/A |
| School District | Camden Central High School |
| Elementary School | Big Sandy School |
| High School | Camden Central High School |
| Listing VS Median (in N/A) | |
Price: $415,000 low | high Med: $356,900 sqft: 1,973 low | high Med: 1,785 $ / sqft: $210 low | high Med: $200 On site: 77 low | high Med: 100 | |