Welcome to the river life*privacy on a dead-end road but within walking distance of Mason's Marina and Kentucky Lake*2-bedroom 2 baths situated on 1.4 acres with a separate outside building for another bedroom with heat and air*separate storage building and boat shed for your boat*fenced in front yard for the dogs*kitchen area with appliances to remain*large living area with gas fireplace*master bath has jacuzzi tub and separate shower*utility room with washer and dryer*covered back deck for grilling and hanging out to watch tv*covered front porch to sit back and watch the dogs play
MLS# | 2746178 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 101 |
Listing Provided By | Crye-Leike, Inc., REALTORS | Kelly M. Cannon |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.40 |
State | TN |
---|---|
County | Humphreys County |
City | Waverly |
Zip Code | 37185 |
Community Name | Haylee Subdivision |
School District | Waverly Central High School |
Elementary School | Waverly Elementary |
Middle School | Waverly Jr High School |
High School | Waverly Central High School |
Listing VS Median (in Haylee Subdivision) | |
Price: $154,900 low | high Med: $154,900 SqFt: 1,056 low | high Med: 1,056 $ / SqFt: $147 low | high Med: $147 On Site: 101 low | high Med: 101.000000 |