In-Person: 09/23 11:00 AM - 4:00 PMThe Magnolia Plan | 2 Bedroom | 2 Bathroom | Built Ins | Upgraded Cabinets | Quartz | Backsplash | Soaking Tub | Tile Walk in Shower |
| MLS # | 3529451 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 21 |
| Listing Provided By | WEICHERT, REALTORS - The Andrews Group | Chris Garrett AHWD, CRS, C2EX, e-PRO, SFR, SRS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,677 |
| Garage | 2 |
| Story(s) | 1 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Cherry Blossom Downs |
| School District | Siegel High School |
| Elementary School | Erma Siegel Elementary |
| High School | Siegel High School |
| Listing VS Median (in Cherry Blossom Downs) | |
Price: $459,900 low | high Med: $469,900 sqft: 1,677 low | high Med: 1,800 $ / sqft: $274 low | high Med: $261 On site: 21 low | high Med: 21 | |
| Open House |
|---|
| In-Person 09/23 11:00 AM - 4:00 PM |
| In-Person 09/24 11:00 AM - 4:00 PM |
| In-Person 09/25 11:00 AM - 4:00 PM |
| In-Person 09/26 11:00 AM - 4:00 PM |
| In-Person 09/27 1:00 PM - 4:00 PM |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Cherry Blossom Downs |
| School District | Siegel High School |
| Elementary School | Erma Siegel Elementary |
| High School | Siegel High School |
| Listing VS Median (in Cherry Blossom Downs) | |
Price: $459,900 low | high Med: $469,900 sqft: 1,677 low | high Med: 1,800 $ / sqft: $274 low | high Med: $261 On site: 21 low | high Med: 21 | |