New ListingMultiple offers received..... This home is an estate sale and although inspections are welcome, seller will make no repairs. This home is just crying out to be brought back to its former glory. Original hardwoods throughout, amazing floor to ceiling window in the living room and a prime location makes this a perfect investment opportunity. The home sits on a level .32-acre lot on a quiet street. Close to East Nashville's trendy restaurants, bars and shops, this all-brick ranch would make a great forever home. Seller has the right to accept any offer at any time.
| MLS # | 3593952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty Mt. Juliet | Tim Harkum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,261 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.32 |
| Parking Features | Attached, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 3201 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37216 |
| Area | Davidson County | TN |
| Community Name | Moss Rose Heights |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Dan Mills Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Moss Rose Heights) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,261 low | high Med: 1,261 $ / sqft: $270 low | high Med: $270 On site: 4 low | high Med: 4 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37216 |
| Area | Davidson County | TN |
| Community Name | Moss Rose Heights |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Dan Mills Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Moss Rose Heights) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,261 low | high Med: 1,261 $ / sqft: $270 low | high Med: $270 On site: 4 low | high Med: 4 | |