Easy access to I-24, Charming 2-bedroom, 1.5-bathroom townhouse located on a cul-de-sac. This cozy home features an electric range, refrigerator, and dishwasher. With a convenient layout and modern appliances, 409 Derrick offers a comfortable living space for those seeking a low-maintenance lifestyle. Roof replaced 2025; gutters replaced 2024, interior updated 2024 with new tub, bath sink/vanity, interior painted, new blinds, new light fixtures. Showing times Saturday 12-1; Tuesday 11-12; Thursday 12-1; 24 hour notice to tenant required.
| MLS # | 3309249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 55 |
| Listing Provided By | Apex Ventures, Inc. | Jim Hodge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Lot Features | Cul-De-Sac, Level |
|---|
| Parking Features | Concrete |
|---|---|
| Garage Yes / No | No |
| Property | 2189 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Bakertown Gardens |
| School District | Antioch High School |
| Elementary School | J. E. Moss Elementary |
| High School | Antioch High School |
| Listing VS Median (in Bakertown Gardens) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,024 low | high Med: 1,024 $ / sqft: $220 low | high Med: $220 On site: 55 low | high Med: 55 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Bakertown Gardens |
| School District | Antioch High School |
| Elementary School | J. E. Moss Elementary |
| High School | Antioch High School |
| Listing VS Median (in Bakertown Gardens) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,024 low | high Med: 1,024 $ / sqft: $220 low | high Med: $220 On site: 55 low | high Med: 55 | |