3-bedroom, 2-bath ranch-style home with an attached garage! This charming home won't last long. A must-see!
| MLS # | 3511258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 39 |
| Listing Provided By | Platinum Realty & Management | Katie Owen, ARM |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1762 |
|---|
| State | KY |
|---|---|
| County | Allen County |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County | KY |
| School District | Allen County-Scottsville High Sc |
| Elementary School | Allen County Primary Center |
| High School | Allen County-Scottsville High Sc |
| Listing VS Median (in 42164) | |
Price: $153,500 low | high Med: $279,500 sqft: 1,344 low | high Med: 1,403 $ / sqft: $114 low | high Med: $199 On site: 39 low | high Med: 87 | |
| State | KY |
|---|---|
| County | Allen County |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County | KY |
| School District | Allen County-Scottsville High Sc |
| Elementary School | Allen County Primary Center |
| High School | Allen County-Scottsville High Sc |
| Listing VS Median (in 42164) | |
Price: $153,500 low | high Med: $279,500 sqft: 1,344 low | high Med: 1,403 $ / sqft: $114 low | high Med: $199 On site: 39 low | high Med: 87 | |